G100微面车改装
·
型号ModelYZ360E车厢温度范围Temperature rating in container-18℃ ~ +25℃ 制冷量Cooling capacity0℃2100W‐18℃1200W结构形式Driven method分体非独立式Split and vehicle engine driven unit控制电压Voltage12V/24V适用厢体容积Suitable refrigerated cargo box3~7m³电控方式Controller电子式数位控制Electronic digital controller压缩机参数Compr…
咨询热线:0772-3591302
型号 Model | YZ360E | ||
车厢温度范围 Temperature rating in container | -18℃ ~ +25℃ | ||
制冷量 Cooling capacity | 0℃ | 2100W | |
‐18℃ | 1200W | ||
结构形式 Driven method | 分体非独立式 Split and vehicle engine driven unit | ||
控制电压 Voltage | 12V/24V | ||
适用厢体容积 Suitable refrigerated cargo box | 3~7m³ | ||
电控方式 Controller | 电子式数位控制 Electronic digital controller | ||
压缩机参数 Compressor | DC320~640V,29~34cc/r | ||
制冷剂 Refrigerant | R404a, 1.0~1.1Kg | ||
安全保护装置 Safety protection device | 高低压开关保护 Dual pressure control switch | ||
除霜方式 Defrosting method | 热气除霜(自动/手动) Hot gas defrost(Auto./Man.) | ||
外形尺寸 Dimensions (mm) | 蒸发器(室内机) Evaporator | 575×615×175(mm)(12kg | |
冷凝器(室外机) Condenser | 930×590×404(mm)(43kg | ||
适用车厢长度 Applicable refrigerated boby | 2.0~3.5 米 |
上一篇: G100P微卡车改装
下一篇: 没有了